Venue Hire
| per hour | half day | full day | week | special function | per hour | half day | full day | week | monthly | |
|---|---|---|---|---|---|---|---|---|---|---|
| Community Member Rates | Commercial Rates | |||||||||
| Meeting Room (small) | $15.00 | $50.00 | $100.00 | $200.00 | $25.00 | $70.00 | $125.00 | $250.00 | $500.00 | |
| Meeting Room (large) | $15.00 | $50.00 | $100.00 | $200.00 | $25.00 | $70.00 | $125.00 | $250.00 | $500.00 | |
| Green Room | $15.00 | $50.00 | $100.00 | $200.00 | $25.00 | $70.00 | $125.00 | $410.00 | ||
| Art Room | $15.00 | $50.00 | $100.00 | $200.00 | $25.00 | $70.00 | $125.00 | $410.00 | ||
| Theatrette | $25.00 | $50.00 | $100.00 | $250.00 | $25.00 | $100.00 | $200.00 | $300.00 | ||
| Theatrette Extended (only outside business hours) | N/A | $60.00 | $100.00 | $275.00 | N/A | $80.00 | $120.00 | $350.00 | ||
| Storage | ||||||||||
| Exhibitions | $80.00 | $150.00 | $300.00 | $250.00 | $410.00 | |||||
These rates are exclusive of GST. A 10% GST charge will be applicable.
MARYSVILLE INFORMATION + REGIONAL ARTSPACE
ABN: 21 412 762 257
11 Murchison Street
Marysville, Victoria 3779
P: 03 5963 4567










